Compare
Two Dutch rental webshops with a different model. Rentpro sets up a complete rental website with the back office around it, priced on request. Be-Bookable is a self-service webshop with one public price, online right after sign-up.
Prices and features checked on 8 October 2026
Rental website with integrated rental software
Rental webshop with one plan
Rentpro (Elst, since 1999) builds rental webshops that are your website: the customer picks a rental period, sees availability, adds options and a deposit, gets the transport cost from a postcode and pays with iDEAL or on invoice. Behind it sits rental software for quotes, planning, warehouse, transport and invoicing. Rentpro installs and designs the shop for you after you order, everything is in Dutch, and you get the price after a demo.
Be-Bookable is built around one job: let customers book and pay for rental products online, and give you a clear overview of the orders that come in. You sign up yourself, your hosted webshop is online the same day, and a widget puts it on a website you already have. There is one plan with every feature, unlimited products, orders and team members, and no commission. Transport planning and accounting links are not part of it, and we say so in the table below.
What your customers see when they book, what you work with, and what it costs.
| Rentpro | Be-Bookable | |
|---|---|---|
| What your customer sees | ||
| Own webshop | Yes. A complete rental website on your own domain, designed and installed by Rentpro | Yes. Hosted webshop on shop.be-bookable.com/yourname, online right after sign-up, included |
| On a website you already have | The Rentpro shop replaces your website; custom links to other software on request | Yes. One snippet of code on any platform, with a list of allowed domains |
| Live availability for the customer | Yes. Availability per period, with an alternative product or hire-in when something is booked | Yes. Real-time, with buffer time, opening hours and closure periods; when something is booked, the next free date and related products that are free |
| Rental periods and prices | Yes. Tiered prices per day, weekend or longer period, plus seasonal rates | Yes. Rental prices per minute, hour, day or week, each with its own price, plus a tiered discount from a number of units or days |
| Bundles and accessories | Yes. Product sets, options and extras | Yes. Bundles, recommended accessories (optional or required) and related products |
| Payments | Yes. iDEAL and other methods via Mollie, pin, cash or on invoice; online prepayment is optional | Yes. Your own Mollie account plus one own option such as cash on pickup or on invoice; refunds straight from the order |
| Deposit and down payment | Yes. Deposit per product or per order, refunded from the order | Deposit held on the credit card, paid online or at pickup; no down payment |
| Delivery | Yes. Transport cost calculated from the postcode, delivery or pickup | Yes. Your own pickup and delivery options with a price, switchable per product, and delivery cost by postcode zone or by distance from your address |
| Shipping labels | Not stated on rentpro.nl | Yes. Sendcloud shipping and return label in one click, from the order |
| Customer accounts and discounts | Yes. Customer accounts, discounts and agreements per customer (fixed discount, no deposit, on invoice) | Yes. Optional customer account with order history and a fixed discount per customer, next to discount codes, promotional prices and a tiered discount per product |
| Orders or quote requests | Yes. Confirmed orders by default; quote requests or reservations if you prefer | Confirmed orders with payment; a quote from an order on request |
| Webshop language | Dutch; other languages not stated on rentpro.nl | Yes. Several languages per shop (Dutch, German, English) with a language button; you translate your own product texts, and emails and invoices follow your customer's language |
| What you work with | ||
| Orders | Yes. Orders from the webshop, counter, phone and quotes in one system | Yes. Orders as table, calendar and workflow board; drag an order to change its status |
| Quotes and invoices | Yes. Quote as a PDF in your house style, confirmed online by the customer; invoices with payment status | Quotes from an order and an invoice PDF in your customer's language with every order |
| Planning and stock | Yes. Product, order and week planning; rental period and reservation period kept apart | Yes. Stock per product with min/max per booking and a live availability calendar |
| Opening hours and buffers | Not stated on rentpro.nl | Yes. Opening hours and closure periods per shop and per category, buffer before and after |
| Warehouse and barcode | Yes. Packing slips, issue and return, barcode scanner | A barcode per unit, scanned at hand-out and return; no packing slips |
| Transport planning | Yes. Routes, vehicles and drivers, with a driver app, navigation, photos and digital signature | No. No routes or driver app; photos and a signature at handover and return are available |
| Mobile app | Yes. iOS and Android app for orders, customers, availability and routes | Yes. Installable app for phone and tablet: notifications for new orders and payments, handover and return with photos and a signature; not in the app stores |
| Emails to customers | Yes. Confirmation, packing slip and invoice by email | Yes. Your own text per order status, plus an email reminder before pickup and before return |
| Team members | Not stated on rentpro.nl | Yes. Unlimited team members with their own roles, included |
| Reports | Yes. Revenue, product performance, lost sales and search behaviour | Yes. Dashboard, KPIs against last year, charts and top 10 products |
| Accounting and API | Yes. Accounting links and Peppol; other links as custom work | Mollie and Sendcloud, plus an export for your accountant (CSV or UBL); no public API yet |
| Support and setup | Personal support and advice by phone, in Dutch; Rentpro installs the shop | Email and phone, answered by the people who build it; ready in 2 minutes |
| What it costs | ||
| Entry price | On request (the "send me your rates" form); modular package for small and large rental businesses | First 100 orders free, then €19.99 per month excluding VAT |
| Online booking and payments | Part of the package; Mollie charges its own rate | Included: webshop and widget, plus Mollie's rate |
| Commission | Not stated | 0% on orders, 0% on payments |
| Trial and contract | Demo on request, no free trial; contract terms not stated on rentpro.nl | Free until your 100th order, no credit card, cancel any month |
| Time to go live | Installation and design by Rentpro after you order; no lead time stated | Sign up, add products, connect Mollie: webshop online the same day |
Rentpro facts from rentpro.nl (verhuurwebwinkel, rentpro-pakket, verhuur-software, referenties), checked on 8 October 2026; Rentpro publishes no prices. Be-Bookable prices from our pricing page.
Tell us which one. We build what rental businesses actually need, and you get an answer from the people who build it.
Rentpro does not publish prices. You request the rates by email (the "send me your rates" form) and get a demo and a quote; the package is modular for small and large rental businesses. Checked on 8 October 2026.
Your first 100 orders are free. After that you pay €19.99 per month excluding VAT. That includes every feature, unlimited products, orders and team members, and 0% commission. Mollie charges its own rate per payment, which you pay to Mollie.
No. Rentpro offers an online demo on request and installs the shop for you after you order. Be-Bookable is free until your 100th order, without a credit card, and you set it up yourself.
The Rentpro shop is a complete website that replaces your current one; custom links to other software are possible on request. Be-Bookable gives you a hosted webshop and a widget that you place on any existing website with one snippet of code.
Hire-in products, transport routes with a driver app, accounting links and Peppol. If your operation needs those, Rentpro is the better fit.
Rentpro facts come from rentpro.nl (verhuurwebwinkel, rentpro-pakket, verhuur-software, over-ons, referenties), checked on 8 October 2026. Be-Bookable facts come from our own product. Do you work at Rentpro, or did something change? Email us at contact@be-bookable.com and we will correct it.
Sign up in two minutes, no credit card. Your first 100 orders are free.
This website uses cookies to ensure you get the best experience on our website. Not consenting or withdrawing consent, may adversely affect certain features and functions.